Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 5 | 7 | 15017 | 876 | 7541120 |
November 2024 | 1 | 1 | 634 | 736 | 704727 |
October 2024 | 1 | 2 | 2388 | 876 | 2220954 |
September 2024 | 0 | 0 | 2952 | 876 | 1826182 |
August 2024 | 1 | 1 | 3937 | 386 | 1189395 |
July 2024 | 0 | 0 | 3484 | 320 | 676387 |
June 2024 | 1 | 2 | 1127 | 386 | 756275 |
March 2024 | 1 | 1 | 229 | 135 | 71256 |
February 2024 | 0 | 0 | 142 | 108 | 24569 |
2024-02-28 | 0 | 0 | 75 | 108 | 12876 |
2024-02-29 | 0 | 0 | 67 | 100 | 11693 |
January 2024 | 0 | 0 | 124 | 666 | 71375 |
2023 | 42 | 107 | 29693 | 1266 | 10639956 |
December 2023 | 3 | 6 | 1437 | 1058 | 1046090 |
November 2023 | 1 | 1 | 1507 | 979 | 910045 |
October 2023 | 3 | 4 | 1685 | 1266 | 1408042 |
September 2023 | 3 | 6 | 2304 | 1201 | 1676454 |
August 2023 | 2 | 6 | 3077 | 5 | 1217770 |
July 2023 | 2 | 3 | 2877 | 5 | 770572 |
June 2023 | 4 | 10 | 7527 | 7 | 795805 |
May 2023 | 3 | 10 | 5473 | 6 | 609022 |
April 2023 | 5 | 11 | 3754 | 6 | 500648 |
March 2023 | 6 | 30 | 31 | 10 | 481014 |
February 2023 | 6 | 10 | 9 | 7 | 535400 |
January 2023 | 4 | 10 | 12 | 7 | 689094 |
2023-01-01 | 0 | 2 | 0 | 4 | 13624 |
2023-01-02 | 0 | 1 | 0 | 5 | 21389 |
2023-01-03 | 0 | 1 | 0 | 6 | 23821 |
2023-01-04 | 0 | 0 | 1 | 6 | 27712 |
2023-01-05 | 0 | 0 | 0 | 4 | 17483 |
2023-01-06 | 0 | 0 | 0 | 6 | 12714 |
2023-01-07 | 0 | 0 | 1 | 6 | 18026 |
2023-01-08 | 0 | 0 | 0 | 5 | 38229 |
2023-01-09 | 0 | 0 | 0 | 5 | 33438 |
2023-01-10 | 1 | 1 | 0 | 6 | 31546 |
2023-01-11 | 0 | 0 | 1 | 6 | 53494 |
2023-01-12 | 0 | 0 | 0 | 7 | 20884 |
2023-01-13 | 0 | 0 | 0 | 4 | 30650 |
2023-01-14 | 1 | 1 | 0 | 4 | 32600 |
2023-01-15 | 0 | 1 | 0 | 5 | 38720 |
2023-01-16 | 0 | 0 | 0 | 6 | 54342 |
2023-01-17 | 0 | 0 | 0 | 5 | 27343 |
2023-01-18 | 0 | 1 | 1 | 4 | 16507 |
2023-01-19 | 0 | 0 | 0 | 7 | 11996 |
2023-01-20 | 0 | 0 | 1 | 5 | 10890 |
2023-01-21 | 0 | 0 | 0 | 4 | 12502 |
2023-01-22 | 0 | 0 | 1 | 5 | 15615 |
2023-01-23 | 0 | 0 | 1 | 5 | 10236 |
2023-01-24 | 0 | 0 | 0 | 5 | 12613 |
2023-01-25 | 0 | 0 | 0 | 6 | 9513 |
2023-01-26 | 0 | 0 | 1 | 5 | 11332 |
2023-01-27 | 0 | 0 | 1 | 5 | 18210 |
2023-01-28 | 1 | 1 | 0 | 4 | 15660 |
2023-01-29 | 0 | 0 | 1 | 5 | 17113 |
2023-01-30 | 0 | 0 | 0 | 5 | 12419 |
2023-01-31 | 1 | 1 | 2 | 5 | 18473 |
2022 | 101 | 386 | 250 | 10 | 10127909 |
December 2022 | 8 | 17 | 17 | 8 | 528621 |
November 2022 | 7 | 17 | 11 | 8 | 2240461 |
October 2022 | 8 | 56 | 20 | 8 | 578850 |
September 2022 | 8 | 36 | 8 | 8 | 726485 |
2022-09-01 | 0 | 2 | 0 | 7 | 23790 |
2022-09-02 | 0 | 1 | 0 | 5 | 22242 |
2022-09-03 | 0 | 0 | 0 | 5 | 13624 |
2022-09-04 | 0 | 0 | 0 | 4 | 14117 |
2022-09-05 | 0 | 2 | 0 | 6 | 14648 |
2022-09-06 | 1 | 2 | 2 | 7 | 17667 |
2022-09-07 | 2 | 2 | 1 | 4 | 23310 |
2022-09-08 | 0 | 2 | 0 | 5 | 22503 |
2022-09-09 | 1 | 1 | 0 | 6 | 26583 |
2022-09-10 | 0 | 0 | 1 | 6 | 23068 |
2022-09-11 | 0 | 0 | 0 | 4 | 26422 |
2022-09-12 | 0 | 0 | 0 | 6 | 23272 |
2022-09-13 | 1 | 1 | 0 | 5 | 22770 |
2022-09-14 | 0 | 1 | 1 | 5 | 26616 |
2022-09-15 | 0 | 2 | 0 | 5 | 26124 |
2022-09-16 | 0 | 0 | 0 | 5 | 28994 |
2022-09-17 | 0 | 0 | 0 | 5 | 38875 |
2022-09-18 | 0 | 0 | 0 | 6 | 32130 |
2022-09-19 | 1 | 2 | 0 | 6 | 19880 |
2022-09-20 | 0 | 0 | 0 | 6 | 18224 |
2022-09-21 | 0 | 1 | 0 | 6 | 16548 |
2022-09-22 | 0 | 2 | 0 | 7 | 18606 |
2022-09-23 | 0 | 2 | 0 | 5 | 11978 |
2022-09-24 | 0 | 0 | 0 | 6 | 47677 |
2022-09-25 | 0 | 7 | 0 | 6 | 43568 |
2022-09-26 | 1 | 1 | 2 | 8 | 40320 |
2022-09-27 | 1 | 4 | 1 | 7 | 32573 |
2022-09-28 | 0 | 0 | 0 | 6 | 17957 |
2022-09-29 | 0 | 0 | 0 | 5 | 15472 |
2022-09-30 | 0 | 1 | 0 | 4 | 16927 |
August 2022 | 10 | 28 | 17 | 6 | 789319 |
2022-08-01 | 0 | 2 | 1 | 6 | 48773 |
2022-08-02 | 0 | 0 | 0 | 5 | 51723 |
2022-08-03 | 0 | 1 | 1 | 5 | 54494 |
2022-08-04 | 0 | 1 | 0 | 6 | 53918 |
2022-08-05 | 0 | 0 | 0 | 5 | 25592 |
2022-08-06 | 0 | 0 | 1 | 5 | 15307 |
2022-08-07 | 2 | 2 | 0 | 6 | 14051 |
2022-08-08 | 1 | 2 | 1 | 6 | 16486 |
2022-08-09 | 0 | 0 | 0 | 6 | 16115 |
2022-08-10 | 0 | 0 | 1 | 4 | 30995 |
2022-08-11 | 0 | 0 | 0 | 6 | 25914 |
2022-08-12 | 1 | 5 | 0 | 6 | 40255 |
2022-08-13 | 0 | 1 | 2 | 5 | 39978 |
2022-08-14 | 0 | 0 | 0 | 5 | 31255 |
2022-08-15 | 1 | 3 | 0 | 4 | 17473 |
2022-08-16 | 1 | 1 | 0 | 5 | 19821 |
2022-08-17 | 0 | 0 | 0 | 5 | 22631 |
2022-08-18 | 0 | 0 | 1 | 4 | 26363 |
2022-08-19 | 0 | 0 | 0 | 4 | 19610 |
2022-08-20 | 0 | 0 | 2 | 5 | 15396 |
2022-08-21 | 0 | 0 | 1 | 5 | 9895 |
2022-08-22 | 1 | 1 | 0 | 5 | 9623 |
2022-08-23 | 1 | 4 | 1 | 5 | 11601 |
2022-08-24 | 0 | 1 | 1 | 6 | 8496 |
2022-08-25 | 0 | 0 | 2 | 5 | 9271 |
2022-08-26 | 0 | 0 | 1 | 6 | 14371 |
2022-08-27 | 0 | 0 | 1 | 5 | 21475 |
2022-08-28 | 0 | 0 | 0 | 5 | 33074 |
2022-08-29 | 1 | 1 | 0 | 5 | 36408 |
2022-08-30 | 0 | 2 | 0 | 5 | 25974 |
2022-08-31 | 1 | 1 | 0 | 6 | 22981 |
July 2022 | 4 | 21 | 21 | 6 | 1648554 |
June 2022 | 11 | 40 | 52 | 7 | 553521 |
May 2022 | 3 | 11 | 21 | 8 | 485465 |
2022-05-01 | 0 | 0 | 0 | 4 | 15135 |
2022-05-02 | 0 | 0 | 0 | 8 | 23384 |
2022-05-03 | 0 | 2 | 3 | 6 | 28073 |
2022-05-04 | 0 | 2 | 0 | 6 | 16169 |
2022-05-05 | 0 | 0 | 1 | 7 | 15569 |
2022-05-06 | 0 | 0 | 1 | 6 | 11563 |
2022-05-07 | 0 | 0 | 2 | 5 | 17390 |
2022-05-08 | 0 | 0 | 2 | 4 | 13200 |
2022-05-09 | 1 | 2 | 2 | 5 | 9122 |
2022-05-10 | 0 | 1 | 0 | 5 | 11809 |
2022-05-11 | 0 | 0 | 2 | 7 | 10160 |
2022-05-12 | 0 | 0 | 1 | 6 | 12011 |
2022-05-13 | 0 | 0 | 0 | 5 | 16357 |
2022-05-14 | 0 | 0 | 0 | 4 | 12397 |
2022-05-15 | 0 | 0 | 0 | 5 | 13070 |
2022-05-16 | 0 | 0 | 0 | 6 | 22008 |
2022-05-17 | 0 | 0 | 1 | 6 | 29353 |
2022-05-18 | 0 | 0 | 2 | 5 | 11780 |
2022-05-19 | 0 | 0 | 0 | 6 | 17960 |
2022-05-20 | 1 | 1 | 0 | 6 | 17753 |
2022-05-21 | 0 | 0 | 0 | 4 | 21572 |
2022-05-22 | 0 | 0 | 0 | 5 | 13112 |
2022-05-23 | 0 | 0 | 0 | 6 | 11498 |
2022-05-24 | 0 | 0 | 0 | 4 | 13362 |
2022-05-25 | 0 | 0 | 0 | 5 | 9736 |
2022-05-26 | 0 | 0 | 0 | 6 | 14540 |
2022-05-27 | 1 | 1 | 2 | 4 | 17733 |
2022-05-28 | 0 | 0 | 0 | 3 | 17773 |
2022-05-29 | 0 | 2 | 0 | 4 | 18211 |
2022-05-30 | 0 | 0 | 2 | 3 | 13652 |
2022-05-31 | 0 | 0 | 0 | 3 | 10013 |
April 2022 | 9 | 40 | 20 | 7 | 567191 |
March 2022 | 5 | 29 | 10 | 8 | 622415 |
February 2022 | 15 | 39 | 29 | 7 | 588600 |
January 2022 | 13 | 52 | 24 | 10 | 798427 |
2021 | 195 | 1087 | 423 | 873 | 12343872 |
December 2021 | 19 | 64 | 31 | 8 | 782556 |
November 2021 | 15 | 82 | 27 | 9 | 853878 |
October 2021 | 6 | 53 | 22 | 10 | 1267342 |
September 2021 | 11 | 39 | 38 | 8 | 1852068 |
August 2021 | 8 | 40 | 44 | 9 | 766749 |
2021-08-01 | 0 | 0 | 3 | 7 | 29762 |
2021-08-02 | 1 | 5 | 1 | 6 | 25935 |
2021-08-03 | 0 | 2 | 0 | 5 | 13938 |
2021-08-04 | 0 | 0 | 2 | 9 | 13849 |
2021-08-05 | 1 | 2 | 0 | 8 | 13339 |
2021-08-06 | 1 | 1 | 2 | 7 | 9270 |
2021-08-07 | 0 | 1 | 0 | 5 | 9371 |
2021-08-08 | 0 | 0 | 2 | 6 | 12628 |
2021-08-09 | 0 | 0 | 3 | 8 | 14728 |
2021-08-10 | 0 | 0 | 1 | 7 | 17924 |
2021-08-11 | 1 | 1 | 1 | 7 | 25270 |
2021-08-12 | 0 | 0 | 1 | 6 | 41063 |
2021-08-13 | 0 | 1 | 2 | 6 | 61118 |
2021-08-14 | 0 | 1 | 0 | 7 | 49615 |
2021-08-15 | 0 | 0 | 0 | 5 | 33045 |
2021-08-16 | 0 | 0 | 2 | 7 | 23210 |
2021-08-17 | 0 | 0 | 0 | 6 | 27280 |
2021-08-18 | 0 | 0 | 1 | 5 | 7887 |
2021-08-19 | 0 | 1 | 1 | 9 | 14374 |
2021-08-20 | 0 | 2 | 0 | 6 | 18716 |
2021-08-21 | 0 | 1 | 0 | 6 | 13272 |
2021-08-22 | 1 | 1 | 2 | 7 | 16508 |
2021-08-23 | 1 | 4 | 2 | 8 | 18070 |
2021-08-24 | 1 | 4 | 5 | 7 | 14678 |
2021-08-25 | 0 | 1 | 1 | 6 | 17856 |
2021-08-26 | 0 | 2 | 2 | 6 | 55253 |
2021-08-27 | 0 | 0 | 1 | 7 | 91905 |
2021-08-28 | 1 | 2 | 2 | 5 | 22165 |
2021-08-29 | 0 | 4 | 3 | 6 | 16094 |
2021-08-30 | 0 | 1 | 1 | 6 | 23021 |
2021-08-31 | 0 | 3 | 3 | 6 | 15605 |
July 2021 | 19 | 80 | 34 | 10 | 909595 |
June 2021 | 9 | 35 | 29 | 8 | 973401 |
May 2021 | 20 | 100 | 28 | 11 | 1379873 |
April 2021 | 19 | 85 | 53 | 164 | 966210 |
March 2021 | 36 | 317 | 65 | 181 | 970080 |
February 2021 | 16 | 104 | 33 | 873 | 736537 |
January 2021 | 17 | 88 | 19 | 266 | 885583 |
2021-01-01 | 2 | 9 | 1 | 182 | 28469 |
2021-01-02 | 0 | 7 | 0 | 206 | 21590 |
2021-01-03 | 0 | 2 | 0 | 191 | 35550 |
2021-01-04 | 0 | 0 | 1 | 187 | 24958 |
2021-01-05 | 1 | 2 | 1 | 176 | 19168 |
2021-01-06 | 0 | 2 | 0 | 161 | 26420 |
2021-01-07 | 0 | 0 | 1 | 166 | 21835 |
2021-01-08 | 0 | 0 | 3 | 172 | 20380 |
2021-01-09 | 0 | 0 | 0 | 175 | 20991 |
2021-01-10 | 1 | 3 | 1 | 191 | 22535 |
2021-01-11 | 0 | 3 | 0 | 207 | 18888 |
2021-01-12 | 0 | 0 | 1 | 162 | 17926 |
2021-01-13 | 0 | 0 | 0 | 177 | 35232 |
2021-01-14 | 0 | 0 | 0 | 177 | 55255 |
2021-01-15 | 0 | 1 | 0 | 172 | 48787 |
2021-01-16 | 0 | 0 | 1 | 258 | 46748 |
2021-01-17 | 0 | 0 | 1 | 133 | 37517 |
2021-01-18 | 1 | 5 | 0 | 138 | 38922 |
2021-01-19 | 0 | 3 | 0 | 141 | 38271 |
2021-01-20 | 0 | 4 | 1 | 136 | 24803 |
2021-01-21 | 2 | 8 | 1 | 211 | 20829 |
2021-01-22 | 1 | 5 | 0 | 253 | 29801 |
2021-01-23 | 1 | 4 | 0 | 232 | 19720 |
2021-01-24 | 3 | 10 | 1 | 221 | 21544 |
2021-01-25 | 0 | 1 | 0 | 225 | 27472 |
2021-01-26 | 2 | 11 | 1 | 190 | 24110 |
2021-01-27 | 0 | 2 | 1 | 249 | 21667 |
2021-01-28 | 0 | 0 | 0 | 266 | 31766 |
2021-01-29 | 1 | 1 | 1 | 187 | 27565 |
2021-01-30 | 0 | 1 | 2 | 187 | 26687 |
2021-01-31 | 2 | 4 | 0 | 195 | 30177 |
2020 | 342 | 1756 | 280 | 3190 | 12554446 |
December 2020 | 22 | 111 | 32 | 202 | 1282107 |
November 2020 | 55 | 132 | 26 | 218 | 836969 |
October 2020 | 35 | 143 | 26 | 190 | 501752 |
September 2020 | 27 | 137 | 19 | 202 | 570776 |
August 2020 | 15 | 46 | 19 | 253 | 679296 |
2020-08-01 | 0 | 0 | 0 | 157 | 13369 |
2020-08-02 | 1 | 2 | 0 | 140 | 6441 |
2020-08-03 | 1 | 5 | 0 | 110 | 33688 |
2020-08-04 | 0 | 0 | 1 | 98 | 52075 |
2020-08-05 | 0 | 0 | 0 | 97 | 61499 |
2020-08-06 | 1 | 1 | 0 | 104 | 50163 |
2020-08-07 | 1 | 5 | 0 | 112 | 50429 |
2020-08-08 | 0 | 0 | 0 | 164 | 50182 |
2020-08-09 | 1 | 2 | 0 | 108 | 22878 |
2020-08-10 | 1 | 2 | 1 | 113 | 20550 |
2020-08-11 | 1 | 3 | 1 | 100 | 10575 |
2020-08-12 | 1 | 5 | 1 | 99 | 15441 |
2020-08-13 | 0 | 2 | 0 | 168 | 10276 |
2020-08-14 | 0 | 1 | 0 | 160 | 15806 |
2020-08-15 | 0 | 2 | 1 | 170 | 15086 |
2020-08-16 | 0 | 0 | 2 | 180 | 13592 |
2020-08-17 | 0 | 1 | 0 | 171 | 12927 |
2020-08-18 | 0 | 0 | 3 | 178 | 14971 |
2020-08-19 | 0 | 1 | 2 | 193 | 12524 |
2020-08-20 | 1 | 4 | 0 | 166 | 16097 |
2020-08-21 | 0 | 0 | 0 | 172 | 22925 |
2020-08-22 | 1 | 1 | 1 | 160 | 23483 |
2020-08-23 | 1 | 2 | 1 | 163 | 12822 |
2020-08-24 | 0 | 1 | 0 | 169 | 18284 |
2020-08-25 | 0 | 1 | 1 | 138 | 32840 |
2020-08-26 | 0 | 0 | 1 | 97 | 7009 |
2020-08-27 | 1 | 1 | 0 | 112 | 8346 |
2020-08-28 | 0 | 0 | 1 | 201 | 13648 |
2020-08-29 | 2 | 3 | 0 | 229 | 14121 |
2020-08-30 | 1 | 1 | 1 | 253 | 14860 |
2020-08-31 | 0 | 0 | 1 | 201 | 12389 |
July 2020 | 11 | 61 | 15 | 264 | 593315 |
June 2020 | 15 | 71 | 21 | 360 | 539084 |
May 2020 | 19 | 181 | 18 | 589 | 1013738 |
April 2020 | 35 | 316 | 31 | 681 | 1503990 |
March 2020 | 35 | 224 | 28 | 751 | 1945641 |
2020-03-01 | 0 | 14 | 1 | 449 | 49541 |
2020-03-02 | 2 | 11 | 1 | 457 | 49691 |
2020-03-03 | 1 | 16 | 0 | 724 | 50705 |
2020-03-04 | 0 | 6 | 0 | 751 | 50379 |
2020-03-05 | 2 | 6 | 0 | 625 | 66279 |
2020-03-06 | 0 | 3 | 1 | 605 | 49860 |
2020-03-07 | 3 | 13 | 2 | 561 | 54894 |
2020-03-08 | 0 | 7 | 1 | 597 | 48127 |
2020-03-09 | 0 | 12 | 2 | 614 | 91561 |
2020-03-10 | 0 | 12 | 1 | 603 | 54015 |
2020-03-11 | 0 | 10 | 3 | 602 | 56439 |
2020-03-12 | 2 | 12 | 3 | 662 | 58382 |
2020-03-13 | 0 | 5 | 1 | 592 | 51887 |
2020-03-14 | 0 | 0 | 2 | 558 | 49284 |
2020-03-15 | 3 | 12 | 1 | 645 | 56132 |
2020-03-16 | 0 | 5 | 0 | 659 | 68022 |
2020-03-17 | 1 | 4 | 1 | 641 | 80525 |
2020-03-18 | 3 | 10 | 2 | 500 | 92393 |
2020-03-19 | 2 | 7 | 0 | 562 | 58342 |
2020-03-20 | 2 | 5 | 1 | 509 | 73377 |
2020-03-21 | 1 | 2 | 0 | 506 | 78322 |
2020-03-22 | 1 | 9 | 0 | 537 | 81874 |
2020-03-23 | 2 | 5 | 0 | 625 | 117532 |
2020-03-24 | 1 | 7 | 1 | 631 | 76812 |
2020-03-25 | 2 | 6 | 2 | 466 | 49706 |
2020-03-26 | 0 | 0 | 1 | 492 | 55689 |
2020-03-27 | 1 | 3 | 0 | 469 | 50391 |
2020-03-28 | 1 | 3 | 0 | 446 | 43622 |
2020-03-29 | 3 | 10 | 0 | 460 | 50261 |
2020-03-30 | 1 | 6 | 1 | 538 | 63457 |
2020-03-31 | 1 | 3 | 0 | 521 | 68140 |
February 2020 | 45 | 180 | 25 | 1527 | 1498884 |
January 2020 | 28 | 154 | 20 | 3190 | 1588894 |
2019 | 630 | 3414 | 215 | 1460 | 19444136 |
December 2019 | 34 | 206 | 20 | 1460 | 1856256 |
2019-12-01 | 0 | 2 | 1 | 1460 | 112612 |
2019-12-02 | 1 | 1 | 0 | 1185 | 48088 |
2019-12-03 | 0 | 0 | 1 | 1189 | 51941 |
2019-12-04 | 1 | 4 | 0 | 542 | 51541 |
2019-12-05 | 1 | 2 | 1 | 1190 | 59344 |
2019-12-06 | 3 | 5 | 1 | 1143 | 72608 |
2019-12-07 | 1 | 3 | 0 | 1268 | 87184 |
2019-12-08 | 2 | 4 | 2 | 1421 | 107530 |
2019-12-09 | 1 | 6 | 1 | 1209 | 60575 |
2019-12-10 | 0 | 2 | 0 | 1022 | 53818 |
2019-12-11 | 0 | 6 | 2 | 537 | 44837 |
2019-12-12 | 1 | 19 | 1 | 859 | 48909 |
2019-12-13 | 0 | 0 | 1 | 1019 | 68528 |
2019-12-14 | 1 | 7 | 0 | 718 | 53301 |
2019-12-15 | 4 | 19 | 2 | 713 | 46501 |
2019-12-16 | 3 | 15 | 0 | 566 | 48479 |
2019-12-17 | 1 | 11 | 0 | 737 | 49584 |
2019-12-18 | 3 | 9 | 1 | 504 | 36085 |
2019-12-19 | 0 | 8 | 0 | 1047 | 48882 |
2019-12-20 | 1 | 7 | 1 | 470 | 53835 |
2019-12-21 | 0 | 5 | 0 | 1006 | 53644 |
2019-12-22 | 0 | 4 | 1 | 552 | 66609 |
2019-12-23 | 0 | 9 | 0 | 646 | 47594 |
2019-12-24 | 0 | 1 | 1 | 441 | 47135 |
2019-12-25 | 4 | 9 | 0 | 493 | 67578 |
2019-12-26 | 0 | 10 | 0 | 502 | 56110 |
2019-12-27 | 1 | 4 | 1 | 564 | 67173 |
2019-12-28 | 0 | 7 | 0 | 568 | 56344 |
2019-12-29 | 1 | 4 | 1 | 498 | 60926 |
2019-12-30 | 3 | 12 | 0 | 486 | 67352 |
2019-12-31 | 1 | 11 | 1 | 488 | 61609 |
November 2019 | 27 | 161 | 12 | 1238 | 1658530 |
October 2019 | 36 | 175 | 11 | 586 | 1425841 |
September 2019 | 43 | 249 | 17 | 634 | 1624424 |
August 2019 | 41 | 201 | 18 | 596 | 1778745 |
July 2019 | 41 | 375 | 22 | 636 | 1875145 |
June 2019 | 53 | 408 | 18 | 602 | 1685726 |
2019-06-01 | 1 | 7 | 0 | 508 | 85346 |
2019-06-02 | 3 | 11 | 2 | 602 | 89002 |
2019-06-03 | 2 | 11 | 0 | 498 | 69616 |
2019-06-04 | 2 | 18 | 0 | 516 | 62527 |
2019-06-05 | 1 | 20 | 0 | 515 | 56566 |
2019-06-06 | 1 | 16 | 0 | 504 | 56704 |
2019-06-07 | 3 | 14 | 0 | 487 | 48016 |
2019-06-08 | 0 | 11 | 0 | 489 | 40138 |
2019-06-09 | 2 | 8 | 2 | 494 | 40933 |
2019-06-10 | 1 | 17 | 2 | 461 | 38530 |
2019-06-11 | 2 | 17 | 0 | 518 | 59816 |
2019-06-12 | 2 | 13 | 1 | 495 | 49370 |
2019-06-13 | 2 | 7 | 0 | 478 | 41258 |
2019-06-14 | 0 | 3 | 0 | 488 | 52529 |
2019-06-15 | 2 | 9 | 0 | 488 | 52943 |
2019-06-16 | 2 | 10 | 0 | 507 | 56988 |
2019-06-17 | 0 | 16 | 1 | 491 | 51421 |
2019-06-18 | 4 | 11 | 0 | 547 | 54425 |
2019-06-19 | 1 | 16 | 1 | 527 | 60195 |
2019-06-20 | 2 | 16 | 1 | 489 | 55398 |
2019-06-21 | 0 | 7 | 0 | 495 | 51827 |
2019-06-22 | 4 | 18 | 0 | 502 | 51223 |
2019-06-23 | 2 | 21 | 0 | 504 | 49574 |
2019-06-24 | 2 | 15 | 0 | 504 | 55840 |
2019-06-25 | 2 | 12 | 1 | 510 | 60356 |
2019-06-26 | 2 | 17 | 2 | 492 | 62830 |
2019-06-27 | 1 | 7 | 1 | 534 | 62190 |
2019-06-28 | 5 | 41 | 1 | 504 | 54934 |
2019-06-29 | 0 | 11 | 1 | 493 | 55710 |
2019-06-30 | 2 | 8 | 2 | 526 | 59521 |
May 2019 | 58 | 305 | 21 | 531 | 1360273 |
April 2019 | 53 | 277 | 14 | 649 | 1306474 |
March 2019 | 64 | 303 | 18 | 712 | 1486198 |
February 2019 | 70 | 385 | 22 | 730 | 1473875 |
January 2019 | 110 | 369 | 22 | 488 | 1912649 |
2018 | 1067 | 5651 | 489 | 926 | 30672111 |
December 2018 | 83 | 507 | 24 | 905 | 1950702 |
November 2018 | 67 | 396 | 16 | 926 | 1921400 |
2018-11-01 | 3 | 23 | 0 | 419 | 67163 |
2018-11-02 | 1 | 15 | 0 | 442 | 65613 |
2018-11-03 | 5 | 12 | 0 | 510 | 74206 |
2018-11-04 | 5 | 39 | 0 | 532 | 58862 |
2018-11-05 | 0 | 20 | 0 | 478 | 39003 |
2018-11-06 | 1 | 6 | 1 | 482 | 40861 |
2018-11-07 | 2 | 6 | 3 | 502 | 43749 |
2018-11-08 | 2 | 9 | 1 | 416 | 39567 |
2018-11-09 | 0 | 7 | 0 | 537 | 47967 |
2018-11-10 | 5 | 6 | 0 | 569 | 69399 |
2018-11-11 | 3 | 7 | 1 | 395 | 49257 |
2018-11-12 | 1 | 15 | 0 | 630 | 54781 |
2018-11-13 | 3 | 11 | 3 | 709 | 66972 |
2018-11-14 | 0 | 11 | 0 | 714 | 64830 |
2018-11-15 | 5 | 10 | 1 | 762 | 66073 |
2018-11-16 | 3 | 12 | 0 | 425 | 50433 |
2018-11-17 | 0 | 5 | 1 | 799 | 67865 |
2018-11-18 | 2 | 7 | 0 | 453 | 58889 |
2018-11-19 | 2 | 6 | 1 | 712 | 62805 |
2018-11-20 | 3 | 26 | 1 | 679 | 52270 |
2018-11-21 | 3 | 14 | 0 | 436 | 59198 |
2018-11-22 | 2 | 25 | 1 | 397 | 63175 |
2018-11-23 | 1 | 25 | 0 | 468 | 61845 |
2018-11-24 | 1 | 10 | 1 | 839 | 74961 |
2018-11-25 | 1 | 12 | 0 | 863 | 91178 |
2018-11-26 | 2 | 13 | 0 | 926 | 110713 |
2018-11-27 | 5 | 9 | 0 | 913 | 82294 |
2018-11-28 | 2 | 16 | 1 | 768 | 63437 |
2018-11-29 | 2 | 10 | 0 | 813 | 82306 |
2018-11-30 | 2 | 9 | 0 | 891 | 91728 |
October 2018 | 73 | 316 | 27 | 746 | 1514632 |
September 2018 | 67 | 289 | 39 | 461 | 1384043 |
August 2018 | 76 | 385 | 41 | 427 | 1674775 |
July 2018 | 76 | 431 | 36 | 500 | 1473883 |
June 2018 | 66 | 414 | 42 | 443 | 2460908 |
May 2018 | 72 | 473 | 41 | 451 | 4084367 |
April 2018 | 87 | 626 | 36 | 486 | 4264086 |
March 2018 | 69 | 355 | 45 | 544 | 3480996 |
February 2018 | 174 | 667 | 96 | 525 | 2837577 |
January 2018 | 157 | 792 | 46 | 553 | 3624742 |
2018-01-01 | 7 | 38 | 0 | 458 | 109651 |
2018-01-02 | 6 | 35 | 2 | 484 | 122267 |
2018-01-03 | 6 | 42 | 1 | 498 | 144008 |
2018-01-04 | 8 | 36 | 1 | 423 | 145018 |
2018-01-05 | 5 | 26 | 3 | 424 | 131392 |
2018-01-06 | 8 | 15 | 0 | 416 | 139760 |
2018-01-07 | 6 | 32 | 2 | 433 | 109246 |
2018-01-08 | 5 | 28 | 5 | 438 | 97029 |
2018-01-09 | 4 | 17 | 1 | 433 | 101081 |
2018-01-10 | 7 | 26 | 1 | 471 | 116862 |
2018-01-11 | 3 | 27 | 4 | 439 | 118625 |
2018-01-12 | 3 | 13 | 0 | 413 | 118012 |
2018-01-13 | 6 | 32 | 1 | 435 | 118227 |
2018-01-14 | 5 | 21 | 5 | 460 | 113545 |
2018-01-15 | 8 | 24 | 0 | 446 | 120733 |
2018-01-16 | 6 | 23 | 3 | 463 | 126332 |
2018-01-17 | 3 | 17 | 2 | 489 | 126073 |
2018-01-18 | 2 | 27 | 0 | 456 | 124931 |
2018-01-19 | 5 | 14 | 1 | 441 | 130115 |
2018-01-20 | 3 | 10 | 0 | 531 | 111931 |
2018-01-21 | 6 | 20 | 0 | 530 | 125193 |
2018-01-22 | 1 | 16 | 0 | 464 | 110505 |
2018-01-23 | 2 | 21 | 1 | 417 | 95592 |
2018-01-24 | 8 | 21 | 3 | 465 | 114634 |
2018-01-25 | 4 | 24 | 0 | 449 | 113852 |
2018-01-26 | 2 | 19 | 2 | 553 | 110431 |
2018-01-27 | 1 | 36 | 0 | 484 | 107332 |
2018-01-28 | 5 | 30 | 4 | 480 | 111511 |
2018-01-29 | 10 | 33 | 1 | 462 | 99419 |
2018-01-30 | 7 | 34 | 3 | 443 | 102972 |
2018-01-31 | 5 | 35 | 0 | 447 | 108463 |
2017 | 3385 | 22523 | 657 | 708 | 34556394 |
December 2017 | 191 | 942 | 42 | 625 | 3853741 |
November 2017 | 203 | 810 | 36 | 553 | 3587908 |
2017-11-01 | 5 | 41 | 1 | 413 | 108637 |
